<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Some Pixels</title>
	<atom:link href="http://blog.somepixels.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.somepixels.net</link>
	<description>UX, Dev, Tech and so on...</description>
	<lastBuildDate>Tue, 20 Mar 2012 16:38:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TED: The $8 billion iPod</title>
		<link>http://blog.somepixels.net/2012/03/ted-the-8-billion-ipod/</link>
		<comments>http://blog.somepixels.net/2012/03/ted-the-8-billion-ipod/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:38:26 +0000</pubDate>
		<dc:creator>André Gil</dc:creator>
				<category><![CDATA[Understand]]></category>

		<guid isPermaLink="false">http://blog.somepixels.net/?p=512</guid>
		<description><![CDATA[Via: Geeks are Sexy]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/GZadCj8O1-0" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Via:</strong> <a href="http://www.geeksaresexy.net/2012/03/19/mathematicians-your-new-career-video/" target="_blank">Geeks are Sexy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.somepixels.net/2012/03/ted-the-8-billion-ipod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sushi Etiquette</title>
		<link>http://blog.somepixels.net/2012/03/sushi-etiquette/</link>
		<comments>http://blog.somepixels.net/2012/03/sushi-etiquette/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 23:36:18 +0000</pubDate>
		<dc:creator>André Gil</dc:creator>
				<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://blog.somepixels.net/?p=509</guid>
		<description><![CDATA[Via: The World&#8217;s Best Ever]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.somepixels.net/wp-content/uploads/2012/03/sushi-etiquette.jpeg" rel="lightbox[509]"><img src="http://blog.somepixels.net/wp-content/uploads/2012/03/sushi-etiquette.jpeg" alt="" title="Sushi Etiquette" width="500" height="791" class="aligncenter size-full wp-image-510" /></a></p>
<p><strong>Via</strong>: <a href="http://www.theworldsbestever.com/2009/12/10/sushi-etiquette/" target="_blank">The World&#8217;s Best Ever</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.somepixels.net/2012/03/sushi-etiquette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploits of a Mom</title>
		<link>http://blog.somepixels.net/2012/03/exploits-of-a-mom/</link>
		<comments>http://blog.somepixels.net/2012/03/exploits-of-a-mom/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 12:41:00 +0000</pubDate>
		<dc:creator>André Gil</dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://blog.somepixels.net/?p=506</guid>
		<description><![CDATA[Little Bobby Tables, a classic from XKCD!]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.somepixels.net/wp-content/uploads/2012/03/exploits_of_a_mom.png" rel="lightbox[506]"><img src="http://blog.somepixels.net/wp-content/uploads/2012/03/exploits_of_a_mom.png" alt="" title="Exploits of a Mom" width="666" height="205" class="aligncenter size-full wp-image-507" /></a></p>
<p>Little Bobby Tables, a classic from <a href="http://xkcd.com/327/" target="_blank">XKCD</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.somepixels.net/2012/03/exploits-of-a-mom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploration</title>
		<link>http://blog.somepixels.net/2012/03/exploration/</link>
		<comments>http://blog.somepixels.net/2012/03/exploration/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 11:56:22 +0000</pubDate>
		<dc:creator>André Gil</dc:creator>
				<category><![CDATA[Inspiring]]></category>

		<guid isPermaLink="false">http://blog.somepixels.net/?p=498</guid>
		<description><![CDATA[We shall not cease from exploration And the end of all our exploring Will be to arrive where we started And know the place for the first time. — T.S. Eliot &#8211; &#8220;Little Gidding&#8221;]]></description>
			<content:encoded><![CDATA[<blockquote><p>We shall not cease from exploration<br />
And the end of all our exploring<br />
Will be to arrive where we started<br />
And know the place for the first time.</p>
<p>— T.S. Eliot &#8211; &#8220;Little Gidding&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.somepixels.net/2012/03/exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meetings</title>
		<link>http://blog.somepixels.net/2012/03/meetings/</link>
		<comments>http://blog.somepixels.net/2012/03/meetings/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 12:42:41 +0000</pubDate>
		<dc:creator>André Gil</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://blog.somepixels.net/?p=491</guid>
		<description><![CDATA[This morning I found a link that made me remember about this great Coding Horror article about how to have more productive meetings. Meeting Ticker is basically a &#8220;clock&#8221;, but instead of time, it show how much money you are spending on your meetings. Money is always a good way to change our behaviour&#8230; ;]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.somepixels.net/wp-content/uploads/2012/03/meetings.png" rel="lightbox[491]"><img src="http://blog.somepixels.net/wp-content/uploads/2012/03/meetings.png" alt="" title="Meetings" width="500" height="379" class="aligncenter size-full wp-image-492" /></a></p>
<p>This morning I found a link that made me remember about this great <a href="http://www.codinghorror.com/blog/2012/02/meetings-where-work-goes-to-die.html" target="_blank">Coding Horror article</a> about how to have more productive meetings.</p>
<p><a href="http://tobytripp.github.com/meeting-ticker/" target="_blank">Meeting Ticker</a> is basically a &#8220;clock&#8221;, but instead of time, it show how much money you are spending on your meetings. Money is always a good way to change our behaviour&#8230; ;]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.somepixels.net/2012/03/meetings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buenos Aires &#8211; Inception Park</title>
		<link>http://blog.somepixels.net/2012/02/buenos-aires-inception-park/</link>
		<comments>http://blog.somepixels.net/2012/02/buenos-aires-inception-park/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 01:25:16 +0000</pubDate>
		<dc:creator>André Gil</dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://blog.somepixels.net/?p=489</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/36874836" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.somepixels.net/2012/02/buenos-aires-inception-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mail Pilot: E-mail, reimagined.</title>
		<link>http://blog.somepixels.net/2012/02/mail-pilot-e-mail-reimagined/</link>
		<comments>http://blog.somepixels.net/2012/02/mail-pilot-e-mail-reimagined/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 01:22:21 +0000</pubDate>
		<dc:creator>André Gil</dc:creator>
				<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://blog.somepixels.net/?p=480</guid>
		<description><![CDATA[We all feel that there is something wrong with &#8220;e-mail&#8221;, as we know it today. Most people nowadays have more than one e-mail account, our use has been growing exponentially and it&#8217;s getting harder and harder to cope with so much information and problems to solve. So here comes Mail Pilot! A product developed by [...]]]></description>
			<content:encoded><![CDATA[<p>We all feel that there is something wrong with &#8220;e-mail&#8221;, as we know it today. Most people nowadays have more than one e-mail account, our use has been growing exponentially and it&#8217;s getting harder and harder to cope with so much information and problems to solve.</p>
<p>So here comes <a href="http://mail-pilot.com/" target="_blank">Mail Pilot</a>! A product developed by 2 guys who believe they can reinvent the way we deal with e-mail today. Their <a href="http://www.kickstarter.com/projects/1380180715/mail-pilot-email-reimagined" target="_blank">Kickstarter project</a> raised $54,205 and they are already working hard on the Beta release.</p>
<p><a href="http://blog.somepixels.net/wp-content/uploads/2012/02/WebAdStep1.jpeg" rel="lightbox[480]"><img src="http://blog.somepixels.net/wp-content/uploads/2012/02/WebAdStep1.jpeg" alt="" title="Mail Pilot 1" width="630" height="280" class="aligncenter size-full wp-image-482" /></a><br />
<a href="http://blog.somepixels.net/wp-content/uploads/2012/02/WebAdStep2.jpeg" rel="lightbox[480]"><img src="http://blog.somepixels.net/wp-content/uploads/2012/02/WebAdStep2.jpeg" alt="" title="Mail Pilot 2" width="630" height="280" class="aligncenter size-full wp-image-481" /></a></p>
<p>I&#8217;m really looking forward to trying it!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.somepixels.net/2012/02/mail-pilot-e-mail-reimagined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OS X Lion 10.7.3 External Monitor Problem</title>
		<link>http://blog.somepixels.net/2012/02/os-x-lion-10-7-3-external-monitor-problem-2/</link>
		<comments>http://blog.somepixels.net/2012/02/os-x-lion-10-7-3-external-monitor-problem-2/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 12:58:18 +0000</pubDate>
		<dc:creator>André Gil</dc:creator>
				<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://blog.somepixels.net/?p=474</guid>
		<description><![CDATA[This morning I finally decided to install the latest Mac OS X 10.7.3 update. Everything went better than expected! The only exception was when I connected my external display. The image kept flashing and I couldn&#8217;t see anything. After some testing, I think I&#8217;ve found the solution: Open System Preferences. Click on Displays. Show display [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I finally decided to install the latest Mac OS X 10.7.3 update. Everything went better than expected! The only exception was when I connected my external display. The image kept flashing and I couldn&#8217;t see anything. After some testing, I think I&#8217;ve found the solution:</p>
<ol>
<li>Open System Preferences.</li>
<li>Click on Displays.</li>
<li>Show display in menu bar.</li>
<li>Click on the menu bar icon.</li>
<li>Check if the selected screen resolution for the external display is appearing twice on the list.</li>
<li>If it&#8217;s there twice, select the other one. If it&#8217;s not, I&#8217;m really sorry! <img src='http://blog.somepixels.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </li>
<li>You can remove the icon from the menu bar now if you want.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blog.somepixels.net/2012/02/os-x-lion-10-7-3-external-monitor-problem-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginners and Creative Work</title>
		<link>http://blog.somepixels.net/2012/02/beginners-and-creative-work/</link>
		<comments>http://blog.somepixels.net/2012/02/beginners-and-creative-work/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:37:35 +0000</pubDate>
		<dc:creator>André Gil</dc:creator>
				<category><![CDATA[Inspiring]]></category>

		<guid isPermaLink="false">http://blog.somepixels.net/?p=467</guid>
		<description><![CDATA[While doing creative work, it&#8217;s common to feel that your results are not so good. Don&#8217;t give up! Watch this cool video about it, to keep you motivated. Via: @GoldenTao]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/24715531" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>While doing creative work, it&#8217;s common to feel that your results are not so good. Don&#8217;t give up! Watch this cool video about it, to keep you motivated.</p>
<p><strong>Via</strong>: <a href="https://twitter.com/#!/GoldenTao/status/171852801541029889" target="_blank">@GoldenTao</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.somepixels.net/2012/02/beginners-and-creative-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Sentence Has Five Words</title>
		<link>http://blog.somepixels.net/2012/02/this-sentence-has-five-words/</link>
		<comments>http://blog.somepixels.net/2012/02/this-sentence-has-five-words/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:54:19 +0000</pubDate>
		<dc:creator>André Gil</dc:creator>
				<category><![CDATA[Read]]></category>

		<guid isPermaLink="false">http://blog.somepixels.net/?p=452</guid>
		<description><![CDATA[This sentence has five words. Here are five more words. Five-word sentences are fine. But several together become monotonous. Listen to what is happening. The writing is getting boring. The sound of it drones. It’s like a stuck record. The ear demands some variety. Now listen. I vary the sentence length, and I create music. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>This sentence has five words. Here are five more words. Five-word sentences are fine. But several together become monotonous. Listen to what is happening. The writing is getting boring. The sound of it drones. It’s like a stuck record. The ear demands some variety.</p>
<p>Now listen. I vary the sentence length, and I create music. Music. The writing sings. It has a pleasant rhythm, a lilt, a harmony. I use short sentences. And I use sentences of medium length. And sometimes, when I am certain the reader is rested, I will engage him with a sentence of considerable length, a sentence that burns with energy and builds with all the impetus of a crescendo, the roll of the drums, the crash of the cymbals–sounds that say listen to this, it is important.</p>
<p><em>Gary Provost (100 Ways to Improve Your Writing, 1985)</em></p></blockquote>
<p><strong>Via:</strong> <a href="https://twitter.com/#!/LettersOfNote/status/171571410861428737" target="_blank">@LettersOfNote</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.somepixels.net/2012/02/this-sentence-has-five-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

